Please download the preliminary detailed conference schedule by clicking here
Day 1 – Tuesday March 29, 2011
Time | Event |
---|---|
8:00 am – 9:00 am | Registration at Intercontinental Hotel (lobby) |
Buses leave Intercontinental to the University campus at 9:00 am, 9:05 am, and 9:15 am respectively | |
10:00 am – 10:15 am | Opening Ceremony |
10:15 am – 11:00 am | Keynote Speaker 1: Prof. Mohammad S. Obaidat |
11:00 am – 11:15 am | Coffee Break |
11:15 am – 12:45 pm | Session: Management Methods for Digital Information Systems |
12:45 pm – 2:30 pm | Lunch |
2:30 pm – 4:30 pm | Session 1 : Resource Management & QoS in Wireless Networks Session 2 : Input/Output and Data Communication |
6:30 pm + | Social Event/Reception |
Day 2 – Wednesday March 30, 2011
Time | Event |
---|---|
9:00 am – 10:00 am | Keynote Speaker 2: Prof. Ahmad Nasri |
10:00 am – 10:30 am | Coffee Break |
10:30 am – 12:00 pm | Session: Wireless and Optical Networking |
12:00 pm – 1:30 pm | Lunch |
1:30 pm – 3:30 pm | Session: Applications and Techniques for Digital Information Systems |
3:30 pm – 4:00 pm | Coffee Break |
4:00 pm – 5:30 pm | Session: Performance Analysis & Design in Communication Systems |
7:30 pm + | Social event / Banquet |
Day 3 – Thursday March 31, 2011
Time | Event |
---|---|
8:30 am – 9:30 am | Keynote Speaker 3: Prof. Azzedine Boukerche |
9:30 am – 10:00 am | Coffee Break |
10:00 am – 12:00 pm | Session: Routing and Performance Evaluation in Wireless Networks |
12:00 pm – 1:30 pm | Lunch |
1:30 pm – 3:30 pm | Session: Wireless Communications Systems |
3:30 pm – 3:45 pm | Coffee Break |
3:45 pm – 5:45 pm | Tutorial 1 – Tutorial 2 |
Day 4 – Friday April 1, 2011
All day event, A trip to Petra and Wadi Rum
Please download the preliminary detailed conference schedule by clicking here