CFP
Download the PDF version of the Call for Papers. Accepted papers will be published on IEEEXplore (IEEE Digital Library).
Prospective authors are invited to submit an original full-length four-page paper (10-point font) including figures via the EDAS submissions system. Note that the maximum number of pages is 5; 4 pages plus 1 additional page allowed with a charge for the one additional page of USD100 if accepted.
IEEE specification based Latex and MS-Word templates for paper submission are available here.
The program committee may designate one accepted paper per track to the conference as ICCIT-2011 Best Papers. Every submission is automatically eligible for this award. Each author on each of the selected papers will receive a certificate to be awarded at the award dinner banquet.
The conference has four tracks.
Topics of interest include, but are not limited to:
A. Wireless Communications and Signal Processing | B. Wireless and Optical Networking and Systems |
Wireless Cross Layer Design | Cellular Systems, 2G/2.5G/3G/4G and beyond |
Multi-antenna and MIMO Systems | Wireless Mesh Networks |
Cognitive Radio and Dynamic Spectrum Access | Reconfigurable Wireless Networks |
Broadband Wireless/ OFDM System | Resource Management, Mobility Management, and Admission Control |
Broadband Wireless Technologies (LTE,WiMax ..) | Cross-layer Design and Optimization |
Convergence of Wireless Systems | Performance Analysis and QoS Provisioning |
Cognitive Radio and Dynamic Spectrum Access | Network Planning, Capacity Analysis, and Topology Control |
Modulation, Coding, and Diversity Techniques | Monitoring and Network Management Algorithms |
PHY-Layer Security | Fault-Tolerance and Traffic Reliability Issues |
Wireless Communications Testbed Development | Pricing and Billing Modeling and Solutions |
Signal Processing Interfaces in Cognitive Radio | Optical Network Architectures |
Speech, Image and Video Signal Processing | All Optical Networks |
Multimedia Communication Technologies | Optical Network Design and Reconfiguration |
Spectrum Shaping and Filters | Optical Network Control and Management |
Transmitter and Receiver Techniques | Optical Packet Switching |
Adaptive Antennas and Beamforming | Optical Burst Switching |
Blind Signal Processing for Communications | Network Reliability, Privacy & Security |
Channel Estimation, Modeling and Equalization | |
C. Digital Information Management | D. Artificial Intelligence and Agents |
Data Mining | Artificial Intelligence Methods and Techniques |
Web Mining Including | Intelligent, Collaborative Interacting Systems |
E-Learning, eCommerce, e-Business and e-Government | Distributed Problem Solving |
Web Metrics and Its Applications | Knowledge Representation |
XML and Other Extensible Languages | Agent Communication and Cooperation |
Semantic Web, Ontologies and Rules | Agent Theories, Models and Architectures |
Artificial Intelligence and Decision Support Systems | Agent-Based Systems |
Knowledge Management | Agent-Based Simulation |
Peer to Peer Data Management | |
Interoperability | |
Mobile Data Management | |
Data Exchange Issues and Supply Chain | |
Data Life Cycle in Products and Processes | |
Security and Access Control | |
Information Content Security | |
Distributed Information Systems | |
Information Visualization | |
Web Services | |
Multimedia and Interactive Multimedia | |
Video Search and Video Mining | |
|